Back to top
Options
Configurations
Technical Data
Double Glazed Unit | Triple Glazed Unit |
|
---|---|---|
U-factor | 0.34 | 0.27 |
Shgc | 0.27 | 0.24 |
Vt | 0.47 | 0.41 |
Condensation Resistance | 44 | 52 |
Primary Product Designator | class cw - pg 90 |
|
Design Pressure | ± 4320 Pa (±90.23 psf) |
|
Air Infiltration | 0.3 L/s/m² (0.05 cfm/ft²) |
|
Acoustic Performance (with Rw per IGU 45 dB) | up to 48 dB |
|
Air Infiltration/Exfiltration | A3 |
|
Water penetration resistance test pressure | 580 Pa (12.11 psf) |

Case Study
GTA
Read Case Study
They have always been on time without any issues.
I have used Tiltco for multiple projects and am very satisfied with the product quality and customer service provided.
They take the time to make sure they have fulfilled all of your needs. From lead times and installation to materials and window design, they have always been on time without any issues.
I highly recommend Tiltco if you are looking for quality windows within your budget.